Sale!

WYSE Londo Shorts | Womens Callie Casual Canvas Short – Sand

$ 127.50 $ 84.00

WYSE Londo Size

Clothing Size Chart
Wyse Size 0 1 2 3 4 5 6
UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
DE 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
Footwear Chart
UK 3 4 5 6 7 8
EU 36 37 38 39 40 41
US 5 6 7 8 9 10
Measurements
cm Inches cm Inches cm Inches cm Inches cm Inches cm Inches cm Inches
XS S M L
WYSE 0 1 2 3 4 5 6
BUST 81 32 84 33.1 89 37 99 39 104 39 104 41 109 43
WAIST 63.5 25 66 26 71 30 81 32 86 32 86 33.7 91.5 36
HIP 35 91 35.7 96 39.6 106 41.6 111 41.6 111 43.6 116 45.6
INSIDE LEG REG 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28
INSIDE LEG LONG 78.5 31 78.7 31 78.7 31 78.7 31 78.7 31 78.7 31 78.7 31
TAILORING TROUSERS 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4

dRA Size

Top
TOPS XS S M L
2 4-6 8 10
BUST IN 32-33 34-35 36-37 38-39
CM 81-84 85-89 90-94 96-99
WAIST IN 25-26 27-28 29-30 31-32
CM 63-66 68-71 73-76 78-81
HIPS IN 34-35 36-37 38-39 40-41
CM 85-89 90-94 96-99 101-104
Bottoms
BOTTOMS XS S M L
2 4-6 8 10
WAIST IN 25-26 27-28 29-30 31-32
CM 63-66 68-71 73-76 78-81
HIPS IN 34-35 36-37 38-39 40-41
CM 85-89 90-94 96-99 101-104

PLEASE NOTE; THIS ITEM IS ON PRE-ORDER, DELIVERY FROM MID MARCH. Bringing some fresh nautical vibes with Callie – the shorts you…

In stock

SKU: JQK.831/SH676187 Category: Tags: , ,

Description

PLEASE NOTE; THIS ITEM IS ON PRE-ORDER, DELIVERY FROM MID MARCH.
Bringing some fresh nautical vibes with Callie – the shorts your wardrobe has been waiting for. They're lightweight cotton with a high waist and cut to hit at mid-thigh. With pockets front and back and faux tortoiseshell buttons, they're designed to be chic but also infinitely wearable. A wardrobe staple for months to come.

Reviews

There are no reviews yet.

Be the first to review “WYSE Londo Shorts | Womens Callie Casual Canvas Short – Sand”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: