Sale!

WYSE Londo Tops & Tees | Womens Tara Stripe Ruffle Neck Short Sleeve Tee – Ivory/navy

$ 60.80 $ 37.00

WYSE Londo Size

Clothing Size Chart
Wyse Size 0 1 2 3 4 5 6
UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
DE 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
Footwear Chart
UK 3 4 5 6 7 8
EU 36 37 38 39 40 41
US 5 6 7 8 9 10
Measurements
cm Inches cm Inches cm Inches cm Inches cm Inches cm Inches cm Inches
XS S M L
WYSE 0 1 2 3 4 5 6
BUST 81 32 84 33.1 89 37 99 39 104 39 104 41 109 43
WAIST 63.5 25 66 26 71 30 81 32 86 32 86 33.7 91.5 36
HIP 35 91 35.7 96 39.6 106 41.6 111 41.6 111 43.6 116 45.6
INSIDE LEG REG 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28 71.1 28
INSIDE LEG LONG 78.5 31 78.7 31 78.7 31 78.7 31 78.7 31 78.7 31 78.7 31
TAILORING TROUSERS 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4 85 33.4

dRA Size

Top
TOPS XS S M L
2 4-6 8 10
BUST IN 32-33 34-35 36-37 38-39
CM 81-84 85-89 90-94 96-99
WAIST IN 25-26 27-28 29-30 31-32
CM 63-66 68-71 73-76 78-81
HIPS IN 34-35 36-37 38-39 40-41
CM 85-89 90-94 96-99 101-104
Bottoms
BOTTOMS XS S M L
2 4-6 8 10
WAIST IN 25-26 27-28 29-30 31-32
CM 63-66 68-71 73-76 78-81
HIPS IN 34-35 36-37 38-39 40-41
CM 85-89 90-94 96-99 101-104

Summer is not complete without a stripe or two – our latest iteration is the Tara ruffle neck. A short sleeve version of Spring's bestseller, it's a lightweight jersey tee with a ruffle neckline and frills on the sleeves. …

In stock

SKU: JQK.831/SH676302 Category: Tags: , ,

Description

Summer is not complete without a stripe or two – our latest iteration is the Tara ruffle neck. A short sleeve version of Spring's bestseller, it's a lightweight jersey tee with a ruffle neckline and frills on the sleeves.

Reviews

There are no reviews yet.

Be the first to review “WYSE Londo Tops & Tees | Womens Tara Stripe Ruffle Neck Short Sleeve Tee – Ivory/navy”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: